UNIVERSITY OF LAGOS, NIGERIA-INVITATION TO TENDER FOR THE EXECUTION OF PROJECTS
FEDERAL GOVERNMENT OF NIGERIA
FEDERAL MINISTRY OF WATER RESOURCES
LOWER BENUE RIVER BASIN DEVELOPMENT AUTHORITY
KM 10, MAKURDI-OTUKPO ROAD, P M B 10-2185, MAKURDI
INVITATION TO TENDER AND EXPRESSION OF INTEREST (EOI) FOR YEAR 2026 CAPITAL PROJECTS
1. INTRODUCTION
1.1 The Lower Benue River Basin Development Authority, a Federal Government Parastatal under the supervision of the Federal Ministry of Water Resources, in continuation of its statutory functions is desirous of undertaking comprehensive development of both surface and ground water for multi-purpose uses, in order to boost food production by encouraging the active participation of farmers in irrigated agriculture.
1.2 Accordingly, the Authority invites interested and reputable Companies, Contractors and Service Providers with relevant proven competence and experience to submit tenders and Expression of Interest for the execution of any of the under listed projects:
2. SCOPE OF WORKS
The Scope of Works/Goods/Consultancy Services for the projects earmarked for execution are categorised as follows:
| CATEGORY | LOT NUMBER | PROJECT DESCRIPTION |
|---|---|---|
| CATEGORY A: WORKS | LOT 1/WS/26 | PROVISION OF MOTORISED BOREHOLES IN BARKIN LADI, DASSA, JOS EAST, AND NORTH, JOS SOUTH AND RIYOM LGAS OF PLATEAU NORTH SENATORIAL DISTRICT OF PLATEAU STATE |
| LOT 2/WS/26 | EXPANSION OF AIKAMAI WATER PROJECT IN SHENDAM LGA, PLATEAU SOUTH SENATORIAL DISTRICT, PLATEAU STATE | |
| LOT 3/WS/26 | CONSTRUCTION OF YOUTH ENTREPRENEURSHIP TRAINING CENTER LANGTANG NORTH LGA, PLATEAU SOUTH SENATORIAL DISTRICT, PLATEAU STATE | |
| LOT 4/WS/26 | CONSTRUCTION OF SOLAR POWERED BOREHOLES WITH OVERHEAD WATER TANKS IN MIKANG LGA, PLATEAU SOUTH SENATORIAL DISTRICT, PLATEAU STATE | |
| LOT 5/WS/26 | CONSTRUCTION OF BOREHOLES FOR RURAL AGRC AREAS IN OSIN EAST SENATORIAL DISTRICT, OSUN STATE | |
| LOT 6/WS/26 | CONSTRUCTION OF CULVERT, DRAINAGES AND ROAD REHABILITATION OF LAMBA-GANGWAN NARA-IGUNGARI ROAD IN NASARAWA NORTH SENATORIAL DISTRICT | |
| LOT 7/WS/26 | CONSTRUCTION OF CULVERT, DRAINAGES AND ROAD REHABILITATION OF ANGWAN MAZAGON COMMUNITY ROAD, NASARAWA EGGON LGA IN NASARAWA NORTH SENATORIAL DISTRICT | |
| LOT 8/WS/26 | CONSTRUCTION OF CULVERT, DRAINAGES AND ROAD REHABILITATION OF ANGWAN PELELE ROAD, NASARAWA EGGON TOWN IN NASARAWA NORTH SENATORIAL DISTRICT | |
| LOT 9/WS/26 | CONSTRUCTION OF YOUTH PAVILION, KWALLA, QUANPAN LGA, PLATEAU SOUTH SENATORIAL DISTRICT, PLATEAU STATE | |
| LOT 10/WS/26 | CONSTRUCTION OF SKILLS ACQUISITION CENTER IN AIKAMAI, SHENDAM LGA, PLATEAU SOUTH SENATORIAL DISTRICT, PLATEAU STATE | |
| LOT 11/WS/26 | CONSTRUCTION OF DEPARTURE/ARRIVAL HALLS AT OTUKPO AIRSTRIP, BENUE SOUTH SENATORIAL DISTRICT | |
| LOT 12/WS/26 | GRADING, LATERILING AND ROLLING OF UGONDO-IGORO ROAD, BENUE SOUTH SENATORIAL DISTRICT | |
| LOT 13/WS/26 | GRADING, LATERING/ROLLING OF OPUKU-BOUNDARY SETTLEMENT, OPUKU, BENUE SOUTH SENATORIAL DISTRICT | |
| LOT 14/WS/26 | REHABILITATION OF COMAH, UGBOKU, BENUE SOUTH SENATORIAL DISTRICT | |
| LOT 15/WS/26 | CONSTRUCTION OF UKWONYO MULTIPURPOSE HALL, ADO LGA, BENUE SOUTH SENATORIAL DISTRICT | |
| LOT 16/WS/26 | CONSTRUCTION OF INTERNAL ROADS IN YISA FASASI STREET AND BAPTIST SCHOOL ROAD IN AGOWA IKOSI COMMUNITY IFE LOCAL GOVERNMENT LAGOS (LOT 1-2) | |
| LOT 17/WS/26 | CONSTRUCTION AND EQUIPPING OF 20-BED MOTHER AND CHILD CARE CENTRE IN IKILE/ OKPALE WARD OF DEPOKOU LGA, ADO/ OKPOKWU/ OGBADIBO FEDERAL CONSTITUENCY, BENUE STATE | |
| LOT 18/WS/26 | CONSTRUCTION OF 5 NOS OF YOUTH TOWN HALLS ACROSS NASARAWA STATE | |
| LOT 19/WS/26 | CONSTRUCTION OF 5 UNITS OF 1 BEDROOM OF SEMI-DETACHED IN PMC OUTREACH (ANNUAL WAKE FEDERAL CONSTITUENCY, PLATEAU STATE | |
| LOT 20/WS/26 | DRILLING AND INSTALLATION OF 10000 SOLAR MOTORIZED BOREHOLE AT GUDUS AND OTHER LOCATIONS IN NORTH CENTRAL PLATEAU STATE | |
| LOT 21/WS/26 | CONSTRUCTION OF PEDESTRIAN WALKWAYS, EROSION CONTROL AND PROVISION OF GRANTS TO SUPPORT SOME SELECTED FLOOD / EROSION DISPLACED COMMUNITIES HDCW (MULTIPLE LOTS) PEDESTRIAN WALKWAYS | |
| LOT 21A/WS/26 | CONSTRUCTION OF PEDESTRIAN WALKWAYS, EROSION CONTROL AND PROVISION OF GRANTS TO SUPPORT SOME SELECTED FLOOD / EROSION DISPLACED COMMUNITIES HDCW (MULTIPLE LOTS) EROSION CONTROL LOTS WASAMAI 23 EWEGBORU COMMUNITIES | |
| LOT 21B/WS/26 | CONSTRUCTION OF PEDESTRIAN WALKWAYS, EROSION CONTROL AND PROVISION OF GRANTS TO SUPPORT SOME SELECTED FLOOD / EROSION DISPLACED COMMUNITIES HDCW (MULTIPLE LOTS) EROSION CONTROL IPO AREA COMMUNITIES | |
| LOT 22/WS/26 | CONSTRUCTION, SUPPLY AND INSTALLATION OF 3-IN-1 SOLAR POWERED LIGHTS ACROSS SOME SELECTED COMMUNITIES IN OGUN STATE AND OTHER SELECTED PUBLIC INFRASTRUCTURES HDCW (MULTIPLE LOTS) LOCAL COMMUNITIES IN IPERU AND ENVIRONMENT LOT A | |
| LOT 22A/WS/26 | CONSTRUCTION, SUPPLY AND INSTALLATION OF 3-IN-1 SOLAR POWERED LIGHTS ACROSS SOME SELECTED COMMUNITIES IN OGUN STATE AND OTHER SELECTED PUBLIC INFRASTRUCTURES HDCW (MULTIPLE LOTS) LOCAL COMMUNITIES IN IPERU AND ENVIRONMENT LOT B | |
| LOT 22B/WS/26 | CONSTRUCTION, SUPPLY AND INSTALLATION OF 3-IN-1 SOLAR POWERED LIGHTS ACROSS SOME SELECTED COMMUNITIES IN OGUN STATE AND OTHER SELECTED PUBLIC INFRASTRUCTURES HDCW (MULTIPLE LOTS) LOCAL COMMUNITIES IN IPERU AND ENVIRONMENT LOT C | |
| LOT 22C/WS/26 | CONSTRUCTION, SUPPLY AND INSTALLATION OF 3-IN-1 SOLAR POWERED LIGHTS ACROSS SOME SELECTED COMMUNITIES IN OGUN STATE AND OTHER SELECTED PUBLIC INFRASTRUCTURES HDCW (MULTIPLE LOTS) OGUN STATE FEDERAL CONSTITUENCIES ADO-OJOTA LOT A | |
| LOT 22D/WS/26 | CONSTRUCTION, SUPPLY AND INSTALLATION OF 3-IN-1 SOLAR POWERED LIGHTS ACROSS SOME SELECTED COMMUNITIES IN OGUN STATE AND OTHER SELECTED PUBLIC INFRASTRUCTURES HDCW (MULTIPLE LOTS) OGUN STATE FEDERAL CONSTITUENCIES ADO-OJOTA LOT B | |
| LOT 22E/WS/26 | CONSTRUCTION, SUPPLY AND INSTALLATION OF 3-IN-1 SOLAR POWERED LIGHTS ACROSS SOME SELECTED COMMUNITIES IN OGUN STATE AND OTHER SELECTED PUBLIC INFRASTRUCTURES HDCW (MULTIPLE LOTS) OGUN STATE FEDERAL CONSTITUENCIES OWODE/ODE-REMO LOT A | |
| LOT 22F/WS/26 | CONSTRUCTION, SUPPLY AND INSTALLATION OF 3-IN-1 SOLAR POWERED LIGHTS ACROSS SOME SELECTED COMMUNITIES IN OGUN STATE AND OTHER SELECTED PUBLIC INFRASTRUCTURES HDCW (MULTIPLE LOTS) OGUN STATE FEDERAL CONSTITUENCIES IJEBU-ODE/ODOGBOLU/IBU NORTH EAST LOT D | |
| LOT 22G/WS/26 | CONSTRUCTION, SUPPLY AND INSTALLATION OF 3-IN-1 SOLAR POWERED LIGHTS ACROSS SOME SELECTED COMMUNITIES IN OGUN STATE AND OTHER SELECTED PUBLIC INFRASTRUCTURES HDCW (MULTIPLE LOTS) OGUN STATE FEDERAL CONSTITUENCIES IJEBU NORTH/EAST/ OGUN WATER SIDE LOT E | |
| LOT 22H/WS/26 | CONSTRUCTION, SUPPLY AND INSTALLATION OF 3-IN-1 SOLAR POWERED LIGHTS ACROSS SOME SELECTED COMMUNITIES IN OGUN STATE AND OTHER SELECTED PUBLIC INFRASTRUCTURES HDCW (MULTIPLE LOTS) OGUN STATE FEDERAL CONSTITUENCIES IKENNE/AGUWERO LOT F | |
| LOT 22I/WS/26 | CONSTRUCTION, SUPPLY AND INSTALLATION OF 3-IN-1 SOLAR POWERED LIGHTS ACROSS SOME SELECTED COMMUNITIES IN OGUN STATE AND OTHER SELECTED PUBLIC INFRASTRUCTURES HDCW (MULTIPLE LOTS) OGUN STATE FEDERAL CONSTITUENCIES ADO-ODO/OTA LOT G | |
| LOT 22J/WS/26 | CONSTRUCTION, SUPPLY AND INSTALLATION OF 3-IN-1 SOLAR POWERED LIGHTS ACROSS SOME SELECTED COMMUNITIES IN OGUN STATE AND OTHER SELECTED PUBLIC INFRASTRUCTURES HDCW (MULTIPLE LOTS) OGUN STATE FEDERAL CONSTITUENCIES EGBADO SOUTH/IKOTA LOT H | |
| LOT 22K/WS/26 | CONSTRUCTION, SUPPLY AND INSTALLATION OF 3-IN-1 SOLAR POWERED LIGHTS ACROSS SOME SELECTED COMMUNITIES IN OGUN STATE AND OTHER SELECTED PUBLIC INFRASTRUCTURES HDCW (MULTIPLE LOTS) OGUN STATE FEDERAL CONSTITUENCIES EGBADO NORTH/IMKO AYON LOT I | |
| LOT 23/WS/26 | CONSTRUCTION OF YOUTH CENTER IN DAKU LGA | |
| LOT 24/WS/26 | CONSTRUCTION OF SOLAR POWERED BOREHOLES IN VARIOUS COMMUNITIES OF ENUGU NORTH SENATORIAL DISTRICT, ENUGU STATE | |
| LOT 25/WS/26 | REHABILITATION/MAINTENANCE OF OTHERS, GBOAM, AMOGBE, OWUKPA AND PURCHASE/INSTALLATION OF TRANSFORMERS IN BENUE SOUTH SENATORIAL DISTRICT | |
| LOT 26/WS/26 | CONSTRUCTION OF CULVERT, DRAINAGE AND SURFACE DRESSING OF GIDAN WAYA-EDOG GALLEN ROAD IN NASARAWA NORTH SENATORIAL DISTRICT | |
| CATEGORY B: GOODS | LOT 1/BG/26 | PROVISION OF FERTILIZERS, HERBICIDES AND KNAPSACK SPRAYERS FOR FARMERS IN BENUE NORTH SENATORIAL DISTRICT OF BENUE STATE |
| LOT 1BG/26 | SUPPLY OF 45 SEATER BUS TO YOTOYA IJACE BUS TO KARU LGA TO IMPROVE SERVICE DELIVERY AND MOBILITY, NASARAWA STATE | |
| LOT 19G/26 | SUPPLY OF FARM IMPLEMENTS TO FARMERS IN BENUE SOUTH SENATORIAL DISTRICT, BENUE STATE | |
| LOT 30G/26 | SUPPLY OF SEWING MACHINES, GRINDING MACHINES, MOTORCYCLES, HAIRDRYERS, ELECTRICAL AND MECHANICAL TOOLS | |
| CATEGORY C: NON-CONSULTANCY SERVICES | LOT 31/NCS/26 | TRAINING OF WOMEN IN TIE AND DYE ACROSS NASARAWA STATE |
| LOT 32/NCS/26 | TRAINING AND EMPOWERMENT OF YOUTH AND WOMEN IN THE PRODUCTION OF HOUSEHOLD ITEMS SUCH AS SOAP AND RELATED ITEMS ACROSS KAKU, KEFFI, KOKONA FEDERAL CONSTITUENCY, NASARAWA STATE |
BIDS WILL NOT BE CONSIDERED UNLESS RETURNED IN SEALED ENVELOPE CLEARLY MARKED WITH INVITATION NUMBER
IN ALL CORRESPONDENCE REFER TO INVITATION TO TENDER.
Ref: MWRD/DT/199/2026
DATE ISSUED 21st July, 2026
GOVERNMENT OF DELTA STATE OF NIGERIA
MINISTRY OF WATER RESOURCES DEVELOPMENT,
PROF. CHIKE EDOZIEN SECRETARIAT, ASABA
P.M.B 95087, ASABA
INVITATION TO TENDER
1.0 PREAMBLE
The Delta State Government through the Ministry of Water Resources Development (MWRD) hereby invites tenders from reputable contractors for the Rehabilitation of Solar Powered Water Supply Scheme at Onyeagwu Primary School, Umunede, Ika North East Local Government Area of Delta State.
2.0 SCOPE OF WORK
• DRILLING OF 200MM DIA BOREHOLE AND CONSTRUCTION OF 300M OF 50MM DIA (10BAR) DIA UPVC PIPELINE EXTENSION.
3.0 MANDATORY REQUIREMENTS
Companies interested in the project are to submit company profiles which must contain the following:
a. Evidence of Registration with the Corporate Affairs Commission (CAC);
b. Current Tax Clearance Certificate for three (3) years;
c. Evidence of Company’s Financial Capacity (3 years audited financial statement);
d. Evidence of registration with Contractors Registration Board.
e. Evidence of payment for DSIR Card;
BEDC
BEDC ELECTRICITY PLC
TENDER NOTICE
BEDC Electricity Plc intends to procure one (1) set of 11kV, 1250A Indoor Switchgear comprising eight (8) panel boards for the Asaba Mains 2 × 15MVA, 33/11kV Injection Substation. The switchgear shall preferably be of Schneider PIX-ROF, Siemens, or any other equivalent make, and shall comprise the following:
1) Two (2) Incomer Panels;
2) Five (5) Outgoing Feeder Panels; and
3) One (1) Bus Coupler Panel.
DELIVERY LOCATION: Asaba Regional Stores.
ELIGIBILITY AND QUALIFICATION REQUIREMENT
Interested firms must demonstrate capacity and experience by submitting the following:
a) Certificate of Incorporation with the Corporate Affairs Commission (CAC) (Forms CAC 1.1 or CAC 2 & 7);
b) Valid Income Tax Clearance Certificate for the last three (3) years, ending 31 December 2025;
c) Audited financial statements for the last three (3) years (2023, 2024, 2025);
d) Reference letter from a reputable commercial bank in Nigeria;
e) Company profile with details of key personnel and equipment;
ADVERTISEMENT – 19N10226Q0006 – NEC GENERATOR PREVENTIVE MAINTENANCE SERVICE
DUE: JULY 28, 2026
SECTION I — DESCRIPTION / STATEMENT OF WORK
1.1 Requirement
The U.S. EMBASSY, ABUJA is seeking proposals for a Preventive Maintenance Service Contract for four (4) units of 1000 KVA C32 series Caterpillar generators as detailed in the attached solicitation. The contract will be a firm fixed price contract payable entirely in NGN or USD as applicable by relevant laws and regulations. The contract will be for a one-year period from the date of the contract award, with three (3) one-year options. Prospective offerors review the attached solicitation and submit a complete proposal that addresses all the requirements and submission instructions.
1.2 Pre-quotation Site Inspection
A pre-quotation site inspection will be held to review the solicitation with prospective offerors to provide clarification and respond to questions as follows:
| Date | July 22, 2026 |
| Time | 10:00 AM |
| Location | U.S. Embassy, Abuja |
Prospective quoters must submit the names of attending representatives latest July 20, 2026, to AbujaProcurement@state.gov, referencing the solicitation number – 19N10226Q0012, to obtain building entry approval.
SECTION II — SUBMISSION INSTRUCTIONS
2.1 Documents
Prospective offerors shall review the full solicitation prior to proposal submission. All submissions must include at the minimum, the following documents:
2.2 Format
Quotations must be submitted electronically to: Abujaprocbids@state.gov
Accepted file formats:
File size limitation: Each submission must not exceed 30MB. If the total submission exceeds 30MB, quoters must divide the materials into separate files and send them as separate emails, each under 30MB.
2.3 Submission Deadline
WhatsApp us
No Comments
Sorry, the comment form is closed at this time.